How to buy $BASECAT (Basecat): exchanges, DEX pools, contract
Listed on Coinbase Exchange, MEXC, LBank, BingX, KCEX. On-chain it trades on Uniswap, Aerodrome with $1.68M of pooled liquidity across 30 pairs ($5.23M volume, 12,587 buys / 11,163 sells in 24h). Data checked 2026-08-28.
Is $BASECAT on Binance, Coinbase, Bybit…?
| Binance ✘ no | Coinbase Exchange ✔ yes | Bybit ✘ no |
| OKX ✘ no | Kraken ✘ no | KuCoin ✘ no |
| MEXC ✔ yes | Gate ✘ no | Bitget ✘ no |
| HTX ✘ no | Crypto.com Exchange ✘ no | Upbit ✘ no |
| Bithumb ✘ no | LBank ✔ yes | BingX ✔ yes |
| KCEX ✔ yes | Bitmart ✘ no | CoinEx ✘ no |
| Poloniex ✘ no |
Based on markets reported to CoinGecko on 2026-08-28. Robinhood, Revolut and broker apps are not covered by this data.
Centralized exchanges
| Exchange | Pair | Volume 24h | Trust |
|---|---|---|---|
| LBank | BASECAT/USDT | $948.16K | — |
| Coinbase Exchange | BASECAT/USD | $517.95K | — |
| MEXC | BASECAT/USDT | $266.11K | — |
| BingX | BASECAT/USDT | $65.86K | — |
| KCEX | BASECAT/USDT | $61.89K | — |
| Ourbit | BASECAT/USDT | $57.98K | — |
| MEXC | BASECAT/USD1 | $47.45K | — |
DEX pools
| DEX | Pair | Liquidity | Volume 24h | Buys / sells | Created |
|---|---|---|---|---|---|
| uniswap base | Basecat/ETH | $699.15K | $918.43K | 1,240 / 1,068 | 2026-08-15 |
| uniswap base | Basecat/USDC | $432.17K | $1.33M | 1,003 / 679 | 2026-08-17 |
| uniswap base | Basecat/WETH | $358.52K | $1.78M | 1,458 / 1,044 | 2026-08-15 |
| uniswap base | Basecat/ETH | $48.20K | $69.06K | 224 / 253 | 2026-08-21 |
| uniswap base | Basecat/ETH | $38.00K | $4.97K | 80 / 153 | 2026-08-16 |
| uniswap base | Basecat/USDC | $23.57K | $517.71K | 3,492 / 3,106 | 2026-08-22 |
| aerodrome base | Basecat/WETH | $21.92K | $207.44K | 814 / 585 | |
| uniswap base | Basecat/ETH | $18.25K | $284.04K | 2,042 / 1,779 | 2026-08-27 |
How to buy $BASECAT on-chain, step by step
Base
- Install an EVM wallet (MetaMask, Rabby) and switch it to the Base network.
- Fund it with ETH for gas plus the amount you want to swap.
- Open Aerodrome or Uniswap, paste the contract address below and swap for $BASECAT.
- Verify the token contract in your wallet; beware of look-alike tickers.
Contract: 0xb2000000000000000000004c27f6523082f41d01
Before you buy
Memecoins can lose most of their value in hours, liquidity can be pulled, and copycat tokens reuse the same name. Check the contract address on the official links and explorer pages, look at pooled liquidity versus volume, and never trade with money you cannot afford to lose. This page is information, not financial advice.
Trade on BybitWhere $BASECAT stands in the memecoin rankings
$BASECAT is currently #4 in Top memecoin gainers this week, #4 in Most talked-about memecoins this week, #1 in New memecoins this month, #3 in Top Base memecoins today.
Other memecoins you may want to check
Compare side by side: $BASECAT vs $ELONRWA · $BASECAT vs $BSTONK · $BASECAT vs $CRASH · $BASECAT vs $JESSE · $BASECAT vs $SKI